Sistem Reverse Osmosis Farmasi
Model | Diameter D(mm) | Tinggi H(mm) | Mengisi tinggi H(mm) | Hasil air (TH) |
IV-500 | 400 | 1500 | 1200 | ≥500 |
IV-1000 | 500 | 1500 | 1200 | ≥1000 |
IV-1500 | 600 | 1500 | 1200 | ≥1500 |
IV-2000 | 700 | 1500 | 1200 | ≥2000 |
IV-3000 | 850 | 1500 | 1200 | ≥3000 |
IV-4000 | 1000 | 1500 | 1200 | ≥4000 |
IV-5000 | 1100 | 1500 | 1200 | ≥5000 |
IV-10000 | 1600 | 1800 | 1500 | ≥10.000 |
Kirim pesan Anda kepada kami:
Tulis pesan Anda di sini dan kirimkan kepada kami